HLH Sound Barrier Wall Spec Drawings
Please click on the following links below for detailed variable specification drawings
| Product | Description / Download | Size |
| Tuf-Barrier™ | 10ft wall elevation | 3,058 K |
| Tuf-Barrier™ | 14ft wall elevation | 3,058 K |
| Tuf-Barrier™ | 200ft wall elevation with 25 degree gradual turn | 168 K |
| Silent Protector™ | 10ft &15ft wall elevation at 90Mph wind-load with support rails | 469 K |
| Silent Protector™ | 20ft wall elevation at 90Mph wind-load with support rails | 281 K |
| Silent Protector™ | 30ft wall elevation at 90Mph wind-load with support rails | 353 K |
HLH Walls has in-house drafting expertise to create and modify detailed specification drawings for customer specific projects.